| TYPE OF COVER | CAME & Co. PARISH COUNCIL INSURANCE underwritten by Aviva |
ALLIANZ | ZURICH MUNICIPAL |
|---|---|---|---|
| Public Liability | £10 Million | £5 Million Can be increased for an additional premium. | Zurich Municipal have asked us to withdraw this information from our website as they advise ... "our approach is to provide tailored cover to suit the specific requirements of our customers" |
| Hirers' Indemnity | £2 Million | £1 Million included within Public Liability | |
| Employers' Liability | £10 Million | £10 Million | |
| Money | £1,000 | £1,000 | |
| Fidelity Guarantee | £100,000 | £2,000 | |
| Legal Fees | £50,000 | £25,000 or £50,000 depending on event | |
| Officials' Indemnity | £250,000 | Optional | |
| Libel and Slander | £250,000 | Optional | |
| Office Contents | £5,000 | Optional | |
| Personal Accident | 16-80 yrs can be increased to 85 yrs. £50,000 capital benefit, £200 per week (includes volunteers) | 15-75 yrs can be increased to 80 yrs £50,000 capital benefit, £50 per week (includes volunteers) | |
| Business Interruption/Loss of Revenue | Optional | Optional | |
| Property Damage | All Risks | Specified Perils | |
| Subsidence | Optional | Optional | |
| Loss of Motor NCB | Optional | Optional | |
| Playground Engineering Inspection | Via Digley Associates Please click here to learn more about the scheme. |
Separate Policy | |
| Motor Vehicles | Separate Policy | Separate Policy | |
| Uninsured Loss Recovery | Included in Motor Policy | Included in Motor Policy | |
| No Claims Discount | 5% per annum up to 20% after 4 Years | Not available | |
| Policy Excess | £250 | £125 | |
| Long Term Agreement | 3 Years | 3 Years Long Term Undertaking (not binding) | |
| KEY: | |||
| RED indicates cover included as standard | |||
| All information correct as at November 2009 | |||